Become a Member of META
Become a member of META and join a team of specialists intent on improving their Mediterranean profession.WHETHER YOU ARE a hotel owner or an international hotel group, an independent travel agent or an integrated network, an inbound operator with just one cutlural or sports activity or even a tourist office grouping together all the activities of your town or region, a local road carrier or an airline, a research centre or a university, you are building a hotel or you are an international investment fund, etc:
META will integrate you into the team of specialists who make tourism in the Mediterranean. You will become a member as soon as you have paid your yearly subscription, fixed according to your means and your activity level (see subscription rates below).
- ADVANTAGES
- You can take part in the meeetings which interest you by making the most of a priority entrance and a preferential price reserved for members (50% less than for non-members)
- You can meet your natural partners in the tourism chain during the annual general meetings (for members only), and the other meeting opportunities during the year
- express your ideas on the subjects which interest you in the discussion forums set up by META
- you can become part of the community of the Mediterranean tourism chain and no longer work in isolation
| SMALL AND MEDIUM-SIZED ENTERPRISES | ||
| Private hotels | 500 | € ht |
| Attractions | 500 | € ht |
| Tour operators (fewer than 100,000 trips sold a year) | 1 000 | € ht |
| Travel Agents | 500 | € ht |
| On line distributor and intermediary | 1 000 | € ht |
| Inbound operators / ground handlers | 500 | € ht |
| Consultants | 1 000 | € ht |
| Professional societies | 1 000 | € ht |
| MAJOR INTERNATIONAL GROUPS | ||
| Travel agencies chain / Consortium | 4 000 | € ht |
| Voluntary or integrated hotel chains (head office) | 4 000 | € ht |
| Tourism Residence | 4 000 | € ht |
| International tour operators (head office) | 4 000 | € ht |
| National or local subsidiary or affiliated companies of international groups | 500 | € ht |
| CARRIERS | ||
| Airlines | 4 000 | € ht |
| Maritime carriers | 4 000 | € ht |
| Rail carriers | 4 000 | € ht |
| Other carriers | 500 | € ht |
| Associate members, enterprises not directly linked to tourism (media, banks, duty free , financial services) | 1 000 | € ht |
| Affiliate members (training and education), universities, colleges, training companies, | 500 | € ht |
| TOURISM ORGANISATION OFFICE AND DESTINATION MANAGEMENT ORGANISATION | ||
| National Tourist Board (less than one million arrivals) | 2 000 | € ht |
| National Tourist Board (between one and ten million arrivals) | 3 000 | € ht |
| National Tourist Board (over one million arrivals) | 4 000 | € ht |
| Regional Tourist Boards | 3 000 | € ht |
| Tourist Boards of large towns | 1 000 | € ht |
Version Francaise
Contact us









